Given market conditions in 2008 and early 2009, the majority of sales assistants either expect their pay and bonus to stay put or to drop this year; some do not expect to receive any bonus at all. For most sales assistants, bonuses are awarded either at the discretion of their FAs or are tied to the FAs' production.
What's Your Bonus Based On? | Respondents | Percentage |
---|
FA's production | 74 | 43.3% |
Achievement of preset goals | 34 | 19.9% |
The discretion of the FA | 79 | 46.2% |
The discretion of the firm | 46 | 26.9% |
Do not receive a bonus | 10 | 5.8% |
Other | 9 | 5.3% |
No answer | 4 | 2.3% |
In 2008, 35% got bonuses under $5,000, while 20% got over $15,000. 2008 Bonus | Respondents | Percentage |
---|
None | 18 | 10.5% |
$1 to $2,499 | 41 | 24.0% |
$2,500 to $4,999 | 19 | 11.1% |
$5,000 to $7,499 | 22 | 12.9% |
$7,500 to $9,999 | 11 | 6.4% |
$10,000 to $14,999 | 24 | 14.0% |
$15,000 to $19,999 | 10 | 5.8% |
$20,000 to $24,999 | 7 | 4.1% |
$25,000 or more | 17 | 9.9% |
Mean bonus: $8,398 |
How respondents expect 2009 bonus to differ from 2008. | Respondents | Percentage |
---|
No reply | 6 | 3.5% |
It will be more than 2008 | 36 | 21.1% |
It will be the same as 2008 | 42 | 24.6% |
It will be less than 2008 | 57 | 33.3% |
I do not expect to receive any bonus pay in 2009 | 30 | 17.5% |
37% earned a total of $40,000 to $60,000 in pay and bonus in 2008. 2008 Compensation | Respondents | Percentage |
---|
Less than $20,000 | 2 | 1.2% |
25,000 to 29,999 | 2 | 1.2% |
30,000 to 34,999 | 11 | 6.4% |
35,000 to 39,999 | 13 | 7.6% |
40,000 to 49,999 | 26 | 15.2% |
45,000 to 49,999 | 21 | 12.3% |
50,000 to 59,999 | 33 | 19.3% |
60,000 to 69,999 | 29 | 17.0% |
70,000 to 79,999 | 9 | 5.3% |
80,000 to 89,999 | 9 | 5.3% |
90,000 to 99,000 | 6 | 3.5% |
100,000 or more | 3 | 1.8% |
Mean compensation: $56,332 |
How respondents expect total 2009 salary and bonus to differ from 2008. | Respondents | Percentage |
---|
No reply | 4 | 2.3% |
It will be more than 2008 | 51 | 29.8% |
It will be the same as 2008 | 61 | 35.7% |
It will be less than 2008 | 55 | 32.2% |