Address | 1900 West Loop S. |
City | Houston |
State | TX |
Zip | 77027 |
Phone | 713.270.7700 |
Website | www.transwestern.com |
Top Officers | Robert Duncan, Chairman; Larry P. Heard, President & CEO; Chip Clarke, President, Americas |
Global Leasing Transaction Volume | $3,561,088,759.00 |
Global Leasing Transactions | 5,064 |
Global Investment Sales Volume | $3,273,266,346 |
Global Investment Sales Transactions | 464 |
Global Leasing Square Feet | 54,111,598 |
U.S. Leasing Volume | $3,561,088,759 |
U.S. Leasing Transactions | 5,064 |
U.S. Investment Sales Volume | $3,273,266,346 |
U.S. Investment Sales Transactions | 464 |
U.S. Leasing Square Feet | 54,111,598 |
Brokers Employed | 470 |
2014_revenue | |
Total Global Transaction Value | $6,834,355,105 |
Total Global Transactions | 5,528 |
Total Value of U.S. Transactions | $6,834,355,105 |
Total U.S. Transactions | 5,528 |
Property Types | Industrial, Multifamily, Office, Retail |
Regions | West, Midwest, South, East |