Address | 1000 Main St., Ste. 2400 |
City | Houston |
State | TX |
Zip | 77002 |
Phone | 713.209.5800 |
Website | www.pmrg.com |
Top Officers | Rick Kirk, Chairman & CEO; Jimmy Gunn, President, Property Services; Roger Gregory, President, Investment Services |
Global Leasing Transaction Volume | $7,056,710,691.00 |
Global Leasing Transactions | 2,124 |
Global Investment Sales Volume | $281,532,565 |
Global Investment Sales Transactions | 14 |
Global Leasing Square Feet | 5,695,729 |
U.S. Leasing Volume | $7,056,710,691 |
U.S. Leasing Transactions | 2,124 |
U.S. Investment Sales Volume | $281,532,565 |
U.S. Investment Sales Transactions | 14 |
U.S. Leasing Square Feet | 5,695,729 |
Brokers Employed | 31 |
2014_revenue | |
Total Global Transaction Value | $7,338,243,256 |
Total Global Transactions | 2,138 |
Total Value of U.S. Transactions | $7,338,243,256 |
Total U.S. Transactions | 2,138 |
Property Types | Industrial, Multifamily, Office, Retail |
Regions | West, South, East |