Address | 1221 South Mopac Expry |
City | Austin |
State | TX |
Zip | 78746 |
Phone | 512.327.3070 |
Website | |
Top Officers | Chris Heller, CEO; John Davis, President; Jim Talbot, COO |
Global Leasing Transaction Volume | $566,000,000.00 |
Global Leasing Transactions | 2,976 |
Global Investment Sales Volume | $3,920,000,000 |
Global Investment Sales Transactions | 5,329 |
Global Leasing Square Feet | |
U.S. Leasing Volume | $552,000,000 |
U.S. Leasing Transactions | 1,379 |
U.S. Investment Sales Volume | $3,830,000,000 |
U.S. Investment Sales Transactions | 6,734 |
U.S. Leasing Square Feet | |
Brokers Employed | 1,500 |
2014_revenue | |
Total Global Transaction Value | $4,486,000,000 |
Total Global Transactions | 8,305 |
Total Value of U.S. Transactions | $4,382,000,000 |
Total U.S. Transactions | 8,113 |
Property Types | Student Housing, Seniors Housing, Hotel, Industrial, Multifamily, Office, Retail |
Regions | International, West, Midwest, South, East |