Address | 175 Park Ave. |
Address (Cont.) | Madison, NJ 7940 |
Phone | 800.222.2162 |
Website | www.cbcworldwide.com |
Officers | Fred Schmidt, President & COO; William Hinson, VP, Business Development; Jason Silfies, VP, Marketing & Technology |
Global Leasing Transaction Volume | $2,828,156,237 |
Global Leasing Transactions | 8,130 |
Global Investment Sales Volume | $6,511,926,292 |
Global Investment Sales Transactions | 7,290 |
Global Leasing Square feet | 33,536,154 |
U.S. Leasing Volume | $2,773,930,307 |
U.S. Leasing Transactions | 7,981 |
U.S. Investment Sales Volume | $6,344,888,084 |
U.S. Investment Sales Transactions | 7,022 |
U.S. Leasing Square Feet | 32,648,083 |
Brokers Employed | 3,000 |
2016 Revenue | |
Total Global Transaction Volume | $9,340,082,529 |
Total Global Transactions: | 15,420 |
Total U.S. Transaction Volume | $9,118,818,391 |
Total U.S. Transactions | 15003 |
Property Types | HO, IN, MF, OF, RT |
Regions | E, MW, S, W, Int. |
Services | AM, CO, DV, FM, IS, LA, LR, MB, PJ, PM, TR, VA |
| |
| |
| |