Address | 745 Atlantic Ave. |
Address (Cont.) | Boston, MA 2111 |
Phone | 888.311.0605 |
Website | www.svn.com |
Officers | Kevin Maggiacomo, President & CEO; Diane Danielson, COO; George Slusser, CGO |
Global Leasing Transaction Volume | $4,240,000,000 |
Global Leasing Transactions | 7,309 |
Global Investment Sales Volume | $6,360,000,000 |
Global Investment Sales Transactions | 6,048 |
Global Leasing Square feet | 21,766,354 |
U.S. Leasing Volume | $4,240,000,000 |
U.S. Leasing Transactions | 7,309 |
U.S. Investment Sales Volume | $6,360,000,000 |
U.S. Investment Sales Transactions | 6,048 |
U.S. Leasing Square Feet | 21,766,354 |
Brokers Employed | 1,200 |
2016 Revenue | |
Total Global Transaction Volume | $10,600,000,000 |
Total Global Transactions: | 13,357 |
Total U.S. Transaction Volume | $10,600,000,000 |
Total U.S. Transactions | 13357 |
Property Types | HO, IN, MF, OF, RT, SH, ST |
Regions | E, MW, S, W, Int. |
Services | AM, CO, FM, IS, LA, LR, PJ, PM, TR, SU |
| |
| |
| |