Address | 1900 West Loop South, Ste. 1300 |
Address (Cont.) | Houston, TX 77027 |
Phone | 713.272.1212 |
Website | www.transwestern.com |
Officers | Robert D. Duncan, Chairman; Larry P. Heard, CEO; Chip Clarke, President |
Global Leasing Transaction Volume | $6,102,882,691 |
Global Leasing Transactions | 4,482 |
Global Investment Sales Volume | $3,098,463,663 |
Global Investment Sales Transactions | 450 |
Global Leasing Square feet | 53,860,830 |
U.S. Leasing Volume | $6,102,882,691 |
U.S. Leasing Transactions | 4,482 |
U.S. Investment Sales Volume | $3,098,463,663 |
U.S. Investment Sales Transactions | 450 |
U.S. Leasing Square Feet | 53,860,830 |
Brokers Employed | 467 |
2016 Revenue | |
Total Global Transaction Volume | $9,201,346,354 |
Total Global Transactions: | 4,932 |
Total U.S. Transaction Volume | $9,201,346,354 |
Total U.S. Transactions | 4932 |
Property Types | IN, MF, OF, RT |
Regions | E, MW, S, W |
Services | AM, CO, DV, FM, IS, LA, LR, PJ, PM, SU, TR, VA |
| |
| |
| |