Address | 175 Park Ave. |
City | Madison |
State | NJ |
Zip | 7940 |
Phone | 800.222.2162 |
Website | www.cbcworldwide.com |
Top Officers | Fred Schmidt, President & COO; Bill Hinson, SVP, Business Development; Jason Silfes, VP, Marketing |
Global Leasing Transaction Volume | $2,201,496,247.00 |
Global Leasing Transactions | 7,829 |
Global Investment Sales Volume | $6,636,220,775 |
Global Investment Sales Transactions | 7,628 |
Global Leasing Square Feet | 126,676,966 |
U.S. Leasing Volume | $2,186,645,782 |
U.S. Leasing Transactions | 7,765 |
U.S. Investment Sales Volume | $6,468,822,311 |
U.S. Investment Sales Transactions | 7,304 |
U.S. Leasing Square Feet | 126,404,229 |
Brokers Employed | |
2014_revenue | |
Total Global Transaction Value | $8,837,717,022 |
Total Global Transactions | 15,457 |
Total Value of U.S. Transactions | $8,655,468,093 |
Total U.S. Transactions | 15,069 |
Property Types | Student Housing, Seniors Housing, Hotel, Industrial, Multifamily, Office, Retail |
Regions | International, West, Midwest, South, East |