Address | One Columbus Center, Ste. 600 |
City | va beach |
State | VA |
Zip | 23462 |
Phone | 757.490.7871 |
Website | www.corenetworkcre.org |
Top Officers | William Montrose, Chairman; Michael Divaris, Vice Chairman; Bruce Hecht, Treasurer |
Global Leasing Transaction Volume | $16,105,605,090.00 |
Global Leasing Transactions | 9,576 |
Global Investment Sales Volume | $5,555,885,000 |
Global Investment Sales Transactions | 238 |
Global Leasing Square Feet | |
U.S. Leasing Volume | $16,105,605,090 |
U.S. Leasing Transactions | 9,576 |
U.S. Investment Sales Volume | $5,555,885,000 |
U.S. Investment Sales Transactions | 238 |
U.S. Leasing Square Feet | |
Brokers Employed | |
2014_revenue | |
Total Global Transaction Value | $21,661,490,090 |
Total Global Transactions | 9,814 |
Total Value of U.S. Transactions | $21,661,490,090 |
Total U.S. Transactions | 9,814 |
Property Types | Industrial, Multifamily, Office, Retail |
Regions | West, Midwest, South, East |