Address | 717 Fifth Ave., 12th Flr |
City | New York |
State | NY |
Zip | 10022 |
Phone | 212.405.2500 |
Website | www.naiglobal.com |
Top Officers | Jay Olshonsky, President; Bobbi Jean Formosa , EVP, Operations; Jim Crismale , EVP, Finance & Controller |
Global Leasing Transaction Volume | $6,370,267,231.00 |
Global Leasing Transactions | 23,896 |
Global Investment Sales Volume | $7,432,843,204 |
Global Investment Sales Transactions | 4,374 |
Global Leasing Square Feet | |
U.S. Leasing Volume | $6,143,045,272 |
U.S. Leasing Transactions | 15,871 |
U.S. Investment Sales Volume | $7,047,678,891 |
U.S. Investment Sales Transactions | 4,084 |
U.S. Leasing Square Feet | |
Brokers Employed | 6,700 |
2014_revenue | $616,143,873 |
Total Global Transaction Value | $13,803,110,435 |
Total Global Transactions | 28,270 |
Total Value of U.S. Transactions | $13,190,724,163 |
Total U.S. Transactions | 19,955 |
Property Types | Seniors Housing, Hotel, Industrial, Multifamily, Retail |
Regions | International, West, Midwest, South, East |