Address | 521 Fifth Ave., Fl. 7 |
Address (Cont.) | New York, NY 10175 |
Phone | 212.599.3700 |
Website | www.rkf.com |
Officers | Robert K. Futterman, Chairman & CEO |
Global Leasing Transaction Volume | $3,016,900,863 |
Global Leasing Transactions | 626 |
Global Investment Sales Volume | $130,094,125 |
Global Investment Sales Transactions | 27 |
Global Leasing Square feet | 3,067,600 |
U.S. Leasing Volume | $3,016,055,906 |
U.S. Leasing Transactions | 608 |
U.S. Investment Sales Volume | $130,094,125 |
U.S. Investment Sales Transactions | 27 |
U.S. Leasing Square Feet | 2,978,517 |
Brokers Employed | 100 |
2016 Revenue | |
Total Global Transaction Volume | $3,146,994,988 |
Total Global Transactions: | 653 |
Total U.S. Transaction Volume | $3,146,150,031 |
Total U.S. Transactions | 653 |
Property Types | RT |
Regions | E, MW, S, W |
Services | IS, LR, TR |
| |
| |
| |