Address | 801 S Figueroa St, Ste 600 |
Address (Cont.) | Los Angeles, CA 90017 |
Phone | 213.625.3286 |
Website | |
Officers | Michael Nubel, President & CEO ; Robert Bothamley, CFO; Chad Jacobson, COO |
Global Leasing Transaction Volume | $998,200,000 |
Global Leasing Transactions | 1,815 |
Global Investment Sales Volume | $1,765,000,000 |
Global Investment Sales Transactions | 719 |
Global Leasing Square feet | 21,900,000 |
U.S. Leasing Volume | $998,200,000 |
U.S. Leasing Transactions | 1,815 |
U.S. Investment Sales Volume | $1,765,000,000 |
U.S. Investment Sales Transactions | 719 |
U.S. Leasing Square Feet | 21,900,000 |
Brokers Employed | 145 |
2016 Revenue | |
Total Global Transaction Volume | $2,763,200,000 |
Total Global Transactions: | 2,534 |
Total U.S. Transaction Volume | $2,763,200,000 |
Total U.S. Transactions | 2534 |
Property Types | IN, MF, OF, RT |
Regions | W |
Services | AM, CO, FM, IS, LA, LR, PJ, PM, TR, VA |
| |
| |
| |