Address | 1 Broadway Ste 300A |
Address (Cont.) | Denver, CO 80203 |
Phone | 303.962.9560 |
Website | www.pinnaclerea.com |
Officers | Matt Ritter, Principal ; Jeff Johnson , Principal ; James Mansfield, Principal Managing Director |
Global Leasing Transaction Volume | $27,595,721 |
Global Leasing Transactions | 94 |
Global Investment Sales Volume | $594,730,620 |
Global Investment Sales Transactions | 244 |
Global Leasing Square feet | 266,654 |
U.S. Leasing Volume | $27,595,721 |
U.S. Leasing Transactions | 94 |
U.S. Investment Sales Volume | $594,730,620 |
U.S. Investment Sales Transactions | 244 |
U.S. Leasing Square Feet | 266,654 |
Brokers Employed | 50 |
2016 Revenue | |
Total Global Transaction Volume | $622,326,341 |
Total Global Transactions: | 338 |
Total U.S. Transaction Volume | $622,326,341 |
Total U.S. Transactions | 338 |
Property Types | IN, MF, OF, RT |
Regions | W |
Services | IS, LR, PM, TR, VA |
| |
| |
| |