Address | 841 Apollo St. |
Address (Cont.) | El Segundo, CA 90245 |
Phone | 866.889.0550 |
Website | www.matthews.com |
Officers | Kyle Matthews, Chairman & CEO; Radoslav Zlatkov, CFO; Dave Harrington, EVP & National Director, Multifamily |
Global Leasing Transaction Volume | $- |
Global Leasing Transactions | - |
Global Investment Sales Volume | $864,188,473 |
Global Investment Sales Transactions | 359 |
Global Leasing Square feet | - |
U.S. Leasing Volume | $- |
U.S. Leasing Transactions | - |
U.S. Investment Sales Volume | $864,188,473 |
U.S. Investment Sales Transactions | 359 |
U.S. Leasing Square Feet | - |
Brokers Employed | |
2016 Revenue | |
Total Global Transaction Volume | $864,188,473 |
Total Global Transactions: | 359 |
Total U.S. Transaction Volume | $864,188,473 |
Total U.S. Transactions | 359 |
Property Types | MF, RT |
Regions | E, MW, S, W |
Services | AM, IS, LR, PM, TR, VA, |
| |
| |
| |