Firm: | Producing Reps | Average Payout | Recruiting Executive | Clearing Firm | Parent Co |
---|---|---|---|---|---|
LPL Financial San Diego, Calif., (888) 250-2420 www.joinlpl.com | 11,089 | $195,000 | Bill Morrissey | LPL Financial | LPL Holdings Inc. |
H.D. Vest Financial Services Irving, Texas, 800-742-7950 www.hdvest.com | 5,368 | 32,000 | Sean Kelleher | WFI | Wells Fargo & Company |
Raymond James Financial Services St. Petersburg, Fla., 800-998-7537 http://raymondjames.com/ | 3,128 | 331,828 | Bill Van Law | Raymond James & Associates | Raymond James Financial |
AIG Financial Advisors Phoenix, Ariz., 866-GOAIGFA www.aigfinancialadvisors.com | 2,799 | 134,000 | Jeff Auld | Pershing | AIG |
Financial Network Investment Corp. El Segundo, Calif., 800-879-8100 www.financialnetwork.com | 2,450 | 140,000 | Cheryl Chiara | Pershing | ING |
ING Financial Partners Des Moines, Iowa, 800-356-2906 www.ingfinancialpartners.com | 2,225 | 110,000 | Bonnie Reed | Pershing | ING |
Genworth Financial Securities Corp. Schaumberg, Ill., 877-744-2238 www.genworthfinancialsecurities.com | 2,179 | 38,825 | Mike Gandet | Pershing | Genworth Financial |
Royal Alliance Associates New York, N.Y., 866-849-7673 www.royalalliance.com | 2,030 | 196,000 | Gary Bender | Pershing | AIG |
Woodbury Financial Services Woodbury, Minn., 800-800-2638 www.woodburyfinancial.com | 1,850 | 134,000 | Leon Monroe | Pershing | The Hartford |
Primevest Financial Services St. Cloud, Minn., 800-245-0467 www.primevest.com | 1,830 | 107,000 | Sean Casey | PRIMEVEST | ING |
Securities America Omaha, Neb., 800-989-8441 www.securitiesamerica.com | 1,636 | 241,000 | Gregg Johnson | National Financial Services, Pershing | Ameriprise |
InterSecurities St. Petersburg, Fla., 800-322-7161 www.intersecurities.com | 1,473 | 90,000 | Chad Schaser | Pershing | AEGON USA |
FSC Securities Corp. Atlanta, Ga., 800-372-5646 www.fscorp.com | 1,444 | 202,000 | Gary Bender | Pershing | AIG |
Walnut Street Securities St. Louis, Mo., 877-WALNUT 1 www.walnutstreet.com | 1,396 | 107,091 | Craig Markham | Pershing | MetLife |
National Planning Corp. Santa Monica, Calif., 888-711-6720 www.natplan.com | 1,354 | 163,907 | Scott Romine | Pershing | National Planning Holdings |
Invest Financial Corp. Tampa, Fla., 800-245-4732 www.investfinancial.com | 1,342 | 115,795 | Lynn Niedermeier | National Financial Services, Pershing | National Planning Holding |
Cambridge Investment Research Fairfield, Iowa 877-423-4742 www.joincambridge.com | 1,253 | 183,556 | Kyle Selberg | National Financial Services, Pershing | Cambridge Investment Research |
Commonwealth Financial Network Waltham, Mass., 800-462-3638 www.commonwealth.com | 1,235 | 354,000 | Andrew Daniels | National Financial Services | Commonwealth Financial Network |
Securian Financial Services St. Paul, Minn., 888-237-1838 www.securianfinancial.com | 1,206 | 60,276 | George Connolly | Pershing | Securian Financial Group |
Equity Services St. Paul, Minn., 888-237-1838 www.securianfinancial.com | 1,179 | 28,500 | Kenneth Ehinger | National Financial Services | National Life Group |
0 comments
Hide comments