Sales assistants are spending a little bit more time talking to worried clients than they were two years ago, according to our survey. But SAs are often able to resolve client calls without the help of their FAs. That's a good thing considering SAs are the first line of defense when clients call in.
Respondents | Percentage | |
---|---|---|
80% or more | 3 | 1.8% |
60% to 79% | 2 | 1.2% |
40 to 59% | 14 | 8.2% |
20% to 39% | 24 | 14.0% |
Less than 20% | 124 | 72.5% |
Respondents | Percentage | |
---|---|---|
80% or more | 1 | 0.6% |
60% to 79% | 4 | 2.3% |
40 to 59% | 23 | 13.5% |
20% to 39% | 39 | 22.8% |
Less than 20% | 103 | 60.2% |
Respondents | Percentage | |
---|---|---|
80% or more | 51 | 29.8% |
60% to 79% | 38 | 22.2% |
40 to 59% | 29 | 17.0% |
20% to 39% | 13 | 7.6% |
Less than 20% | 38 | 22.2% |
0 comments
Hide comments