The data was compiled using CapitalCube's ETF Screener
Momentum ETFs have been identified as those ETFs that are trading at a price discount to their 52 week high and have exhibited a positive momentum for the last one year.
Top 10 Momentum ETFs with assets of more than $25 million for Oct 20, 2014. (Non- Leveraged)
Symbol | Company | 1 Day Price Return (%) | Net Assets ($ Millions) | Net Expense Ratio (%) | 1 Year Price Return (%) | Average Daily Volume (Thousands) | Price Relative to 52wk Range (%) | 1 Month Price Return (%) | Monthly Fund Flows ($ Millions) | YTD Price Return (%) |
---|---|---|---|---|---|---|---|---|---|---|
XMPT | Market Vectors CEF Municipal Income ETF | 0.12 | 34.64 | 1.67 | 9.95 | 10.11 | 94.69 | 2.24 | -0.32 | 11.64 |
CXA | SPDR Nuveen Barclays California Municipal Bond ETF | 0.33 | 78.48 | 0.20 | 7.03 | 14.33 | 92.75 | 2.37 | 2.14 | 10.04 |
ASHR | Deutsche X-trackers Harvest CSI 300 China AShares Fund | 0.63 | 510.70 | 0.82 | N/A | 324.57 | 88.49 | 1.50 | 138.83 | 6.45 |
ICF | iShares Cohen & Steers REIT ETF | 0.35 | 2862.34 | 0.35 | 8.48 | 270.38 | 82.12 | 2.82 | -272.11 | 18.57 |
XLU | Utilities Select Sector SPDR Fund | 0.58 | 5487.22 | 0.16 | 12.18 | 12075.44 | 81.24 | 1.08 | -447.85 | 15.00 |
WDTI | WisdomTree Managed Futures Strategy Fund | 0.27 | 178.26 | 0.96 | 3.97 | 28.80 | 80.99 | 0.45 | 1.21 | 4.75 |
XOVR | SPDR BofA Merrill Lynch Crossover Corporate Bond ETF | 1.01 | 33.89 | 0.30 | 3.71 | 11.41 | 80.92 | 1.41 | 7.27 | 4.66 |
FRI | First Trust S&P REIT Index Fund | 0.15 | 203.55 | 0.50 | 8.20 | 225.94 | 80.89 | 1.94 | -90.74 | 16.79 |
SCHH | Schwab U.S. REIT ETF | 0.28 | 967.81 | 0.07 | 8.40 | 154.78 | 80.54 | 2.16 | -54.94 | 17.52 |
MBG | SPDR Barclays Mortgage Backed Bond ETF | 0.08 | 122.66 | 0.32 | 2.47 | 11.97 | 80.08 | 1.61 | -0.54 | 3.47 |
More on the top 3 momentum ETFs in the non leveraged category
- The Market Vectors CEF Municipal Income ETF (XMPT) seeks to replicate as closely as possible before fees and expenses the price and yield performance of the SNetwork Municipal Bond ClosedEnd Fund Index (CEFMX). CEFMX is composed of shares of municipal closedend funds listed in the United States that are principally engaged in asset management processes designed to produce federally tax exempt annual yield.
- The SPDR Nuveen Barclays Capital California Municipal Bond ETF seeks to provide investment results that before fees and expenses correspond generally to the price and yield performance of the Barclays Capital Managed Money Municipal California Index (ticker: LMM2TR).
- DBXtrackers Harvest CSI 300 China AShares Fund seeks investment results that correspond generally to the performance before fees and expenses of the CSI 300 Index. The CSI 300 Index is designed to reflect the price fluctuation and performance of the China Asharemarket and is composed of the 300 largest and most liquid stocks in the China Ashare market.
Top 10 Momentum ETFs with assets of more than $25 million for Oct 20, 2014. (Leveraged)
Symbol | Company | 1 Year Price Return (%) | Net Assets ($ Millions) | 1 Day Price Return (%) | Net Expense Ratio (%) | 1 Month Price Return (%) | Price Relative to 52wk Range (%) | Monthly Fund Flows ($ Millions) | YTD Price Return (%) | Average Daily Volume (Thousands) |
---|---|---|---|---|---|---|---|---|---|---|
ZSL | ProShares UltraShort Silver | 40.22 | 59.82 | 1.33 | 0.95 | 12.55 | 82.52 | 4.79 | 21.51 | 56.77 |
UPW | ProShares Ultra Utilities | 29.51 | 25.32 | 1.30 | 0.95 | 2.59 | 80.20 | -1.59 | 29.10 | 8.58 |
EUO | ProShares UltraShort Euro | 12.69 | 478.40 | 0.67 | 0.95 | 2.25 | 78.09 | -4.29 | 12.89 | 688.26 |
DRN | Direxion Daily Real Estate Bull 3x Shares | 29.48 | 77.96 | 0.47 | 0.95 | 7.16 | 77.11 | -16.65 | 59.64 | 91.84 |
URE | ProShares Ultra Real Estate | 18.27 | 257.00 | 0.88 | 0.95 | 2.94 | 76.66 | -48.56 | 33.21 | 54.68 |
DRR | Market Vectors Double Short Euro ETN | 12.84 | 41.72 | 0.47 | 0.65 | 2.04 | 76.36 | 3.36 | 13.94 | 6.94 |
RWM | ProShares Short Russell2000 | -3.17 | 946.17 | 0.29 | 0.95 | 6.49 | 64.09 | 110.43 | 2.11 | 1970.54 |
TWM | ProShares UltraShort Russell2000 | -7.65 | 342.36 | 0.56 | 0.95 | 13.19 | 58.72 | 51.31 | 2.73 | 2068.55 |
SRTY | ProShares UltraPro Short Russell2000 | -14.14 | 123.52 | 0.79 | 0.95 | 19.78 | 51.77 | 37.99 | 1.31 | 853.74 |
More on the top 3 momentum ETFs in the leveraged category
- ProShares UltraShort Silver seeks daily investment results before fees and expenses that correspond to twice (200) the inverse (opposite) of the daily performance of silver bullion as measured by the U.S. Dollar fixing price for delivery in London.
- ProShares Ultra Utilities seeks daily investment results before fees and expenses that correspond to twice (200) the daily performance of the Dow Jones U.S. Utilities Index.
- ProShares UltraShort Euro seeks daily investment results before fees and expenses that correspond to twice (200) the inverse (opposite) of the daily performance of the U.S. Dollar price of the Euro.
0 comments
Hide comments