Address | 745 Atlantic Ave, 8th Fl. |
Address (2) | Boston, MA 02111 |
Phone | 888.311.0605 |
Website | www.svn.com |
Officers | Kevin Maggiacomo, President & CEO; Diane Danielson, COO; George Slusser, CGO |
Value of Leasing Transactions, Global | $4,107,000,000 |
Leasing Transactions, Global | 7,603 |
Value of Sales Transactions, Global | $6,993,000,000 |
Sales Transactions, Global | 6,220 |
Global Transactions (Sq. Ft.) | 22,821,773 |
Value of Leasing Transactions, U.S. | $4,107,000,000 |
Leasing Transaction, U.S. | 7,603 |
Value of Sales Transactions, U.S. | $6,993,000,000 |
Sales Transactions, U.S. | 6,220 |
U.S. Transactions (Sq. Ft.) | 22,821,773 |
Brokers Employed | 1,250 |
2017 Revenue | |
Total Value of Global Transactions | $11,100,000,000 |
Total Global Transactions | 13,823 |
Total Value of U.S. Transactions | $11,100,000,000 |
Total U.S. Transactions | 13,823 |
Property Types | HO, IN, MF, OF, SH, ST |
Regions | E, MW, IN, S, W |
Services | AM, CO, FM, IS, LA, LR, MB, PJ, PM, SU, TR |
| |
| |
| |