Superfund
5 RepliesJump to last post
Yeah those stupid commercials… But is anyone using this product? My b/d added it last month…
I jsut looked at them. Have you seen their returns? I think they are either a hedge fund or limited partnership, correct? I couldn’t tell what the investor requirements are.
I have seen the returns and their trading systems. It seems that their theory works on dramatic shifts in the futures markets. For example 2008 was a pretty insane return: 30%...
PERF Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2002 -3.59 % 13.65 % 9.56 %
2003 11.38 % 12.00 % -20.12 % 0.51 % 15.04 % -8.37 % -8.77 % 2.16 % 0.12 % 3.99 % -1.75 % 19.45 % 20.23 %
2004 2.46 % 12.65 % -2.10 % -14.20 % 7.21 % -11.62 % -0.16 % -6.84 % 10.44 % 4.88 % 12.30 % 0.19 % 11.35 %
2005 -9.87 % 1.78 % 6.15 % -12.22 % 0.30 % 2.44 % -2.85 % 5.69 % 0.51 % -7.93 % 8.81 % -0.28 % -9.43 %
2006 6.87 % -3.66 % 4.48 % 5.79 % -7.57 % -0.33 % -10.35 % 0.38 % 3.20 % 5.53 % -1.28 % 11.36 % 12.94 %
2007 -3.09 % -7.54 % -8.73 % 7.99 % 2.39 % 6.84 % -6.78 % -3.27 % 5.57 % 9.92 % -4.69 % 2.82 % -0.92 %
2008 -2.73 % 17.93 % 2.29 % -1.57 % 5.21 % 7.73 % -9.65 % -4.64 % -0.07 % 12.19 % 1.47 % 1.32 % 30.00 %
It is essentially a hedge fund, but legally they can't call it that so they call it managed futures... And per SEC guidlines it has to be an LP offering, so the typical $250K networth(not including home auto etc..) or $70K income and $70K networth, but varies by state... also by law can't allocate more than 10% in this investment... I put some people in end of August and they have done real well...up something like 12% or so...by the way their are two different funds, a and b… the results i gave were A, less leveraged… the B is more leveraged, don’t use, so don’t know…