Address | 490 Pennsylvania Ave. |
Address (Cont.) | Glen Ellyn, IL 60137 |
Phone | 630.858.2501 |
Website | www.slibinc.com |
Officers | Grant Kief, President & Founder |
Global Leasing Transaction Volume | $- |
Global Leasing Transactions | - |
Global Investment Sales Volume | $503,704,000 |
Global Investment Sales Transactions | 89 |
Global Leasing Square feet | - |
U.S. Leasing Volume | $- |
U.S. Leasing Transactions | - |
U.S. Investment Sales Volume | $503,704,000 |
U.S. Investment Sales Transactions | 89 |
U.S. Leasing Square Feet | - |
Brokers Employed | 18 |
2016 Revenue | |
Total Global Transaction Volume | $503,704,000 |
Total Global Transactions: | 89 |
Total U.S. Transaction Volume | $503,704,000 |
Total U.S. Transactions | 89 |
Property Types | MF, SH |
Regions | E, MW, S, W |
Services | IS |
| |
| |
| |