Address | 1221 Avenue of the Americas, 17th Fl. |
Address (Cont.) | New York, NY 10020 |
Phone | 212.282.2590 |
Website | www.rockefellergroup.com |
Officers | Daniel J. Moore, President & CEO; Stokes Moore, CFO; Brandi Hanback, EVP, Industrial Development |
Industrial Space Owned (sq. ft.) | 756,000 |
Industrial Space Developed in 2017 (sq. ft.) | 4,700,000 |
Current Development Portfolio (sq. ft.) | 12,000,000 |
Current Redevelopment Portfolio (sq. ft.) | |
Current Renovations (sq. ft.) | |
Current Expansion (sq. ft.) | |
Total Development Portfolio (sq. ft.) | 12,000,000 |
Development Projects | 7 |
Redevelopment Projects | |
Renovations | |
Expansions | |
Total Development Projects | 7 |