Address | 11620 Wilshire Blvd., 10th Fl. |
Address (Cont.) | Los Angeles, CA 90025 |
Phone | 310.966.1680 |
Website | www.rexfordindustrial.com |
Officers | Howard Schwimmer, Co-CEO; Michael S. Frankel, Co-CEO; Adeel Khan, CFO |
Industrial Space Owned (sq. ft.) | 18,476,809 |
Industrial Space Developed in 2017 (sq. ft.) | 942,512 |
Current Development Portfolio (sq. ft.) | 166,551 |
Current Redevelopment Portfolio (sq. ft.) | 508,696 |
Current Renovations (sq. ft.) | |
Current Expansion (sq. ft.) | |
Total Development Portfolio (sq. ft.) | 675,247 |
Development Projects | 2 |
Redevelopment Projects | 6 |
Renovations | |
Expansions | |
Total Development Projects | 8 |