Address | 3131 E Camelback Rd., Ste 340 |
Address (2) | Phoenix, AZ 85016 |
Phone | 602.957.9800 |
Website | www.phoenixcommercialadvisors.com |
Officers | Dan Gardiner, Principal; Greg Laing, Principal |
Value of Leasing Transactions, Global | $229,240,907 |
Leasing Transactions, Global | 217 |
Value of Sales Transactions, Global | $220,323,434 |
Sales Transactions, Global | 63 |
Global Transactions (Sq. Ft.) | 1,774,829 |
Value of Leasing Transactions, U.S. | $229,240,907 |
Leasing Transaction, U.S. | 217 |
Value of Sales Transactions, U.S. | $220,323,434 |
Sales Transactions, U.S. | 63 |
U.S. Transactions (Sq. Ft.) | 1,774,829 |
Brokers Employed | |
2017 Revenue | |
Total Value of Global Transactions | $449,564,341 |
Total Global Transactions | 280 |
Total Value of U.S. Transactions | $449,564,341 |
Total U.S. Transactions | 280 |
Property Types | RT |
Regions | W |
Services | IS, LR, TR |
| |
| |
| |