Address | 730 Third Ave. |
Address (Cont.) | New York, NY 10017 |
Phone | 800.842.2252 |
Website | www.nuveen.com |
Officers | Vijay Advani, CEO; Jose Minaya, President, Investments; Margo Cook, President, Advisory Services |
Industrial Space Owned (sq. ft.) | 47,819,070 |
Industrial Space Developed in 2017 (sq. ft.) | 1,429,899 |
Current Development Portfolio (sq. ft.) | 1,429,899 |
Current Redevelopment Portfolio (sq. ft.) | |
Current Renovations (sq. ft.) | |
Current Expansion (sq. ft.) | 182,910 |
Total Development Portfolio (sq. ft.) | 1,612,809 |
Development Projects | 2 |
Redevelopment Projects | |
Renovations | |
Expansions | 3 |
Total Development Projects | 5 |