Address | 1221 S. Mopac, Ste. 400 |
Address (Cont.) | Austin, TX 78746 |
Phone | 512.327.3070 |
Website | www.kwcommercial.com |
Officers | |
Global Leasing Transaction Volume | $758,328,359 |
Global Leasing Transactions | 3,514 |
Global Investment Sales Volume | $5,293,632,994 |
Global Investment Sales Transactions | 6,981 |
Global Leasing Square feet | |
U.S. Leasing Volume | $741,917,819 |
U.S. Leasing Transactions | 3,483 |
U.S. Investment Sales Volume | $5,185,143,817 |
U.S. Investment Sales Transactions | 6,770 |
U.S. Leasing Square Feet | |
Brokers Employed | 1,807 |
2016 Revenue | |
Total Global Transaction Volume | $6,051,961,353 |
Total Global Transactions: | 10,495 |
Total U.S. Transaction Volume | $5,927,061,636 |
Total U.S. Transactions | 10253 |
Property Types | HO, IN, MF, OF, RT, SH, ST |
Regions | E, MW, S, W, Int. |
Services | AM, CO, DV, FM, IS, LA, LR, MB, OT, PJ, PM, SU, TR, VA |
| |
| |
| |