Address | 1221 S. Mopac Ste. 110 |
Address (2) | Austin, TX 78746 |
Phone | 512.327.3070 |
Website | www.kwcommercial.com |
Officers | |
Value of Leasing Transactions, Global | $905,252,895 |
Leasing Transactions, Global | 4,147 |
Value of Sales Transactions, Global | $7,328,579,096 |
Sales Transactions, Global | 7,757 |
Global Transactions (Sq. Ft.) | |
Value of Leasing Transactions, U.S. | $905,252,895 |
Leasing Transaction, U.S. | 4,147 |
Value of Sales Transactions, U.S. | $7,328,579,096 |
Sales Transactions, U.S. | 7,757 |
U.S. Transactions (Sq. Ft.) | |
Brokers Employed | 1,950 |
2017 Revenue | |
Total Value of Global Transactions | $8,233,831,991 |
Total Global Transactions | 11,904 |
Total Value of U.S. Transactions | $8,233,831,991 |
Total U.S. Transactions | 11,904 |
Property Types | HO, IN, MF, OF, SH, ST |
Regions | E, MW, IN, S, W |
Services | AM, CO, DV, FM, IS, LA, LR, TR, VA |
| |
| |
| |