Address | 100 Woodbridge Center Dr., Ste. 103 |
Address (2) | Woodbridge, NJ 07095 |
Phone | 732.750.3000 |
Website | www.kislakrealty.com |
Officers | Robert Holland, President; Jason Pucci, COO; Douglas Zastrow, SVP & Controller |
Value of Leasing Transactions, Global | $22,296,223 |
Leasing Transactions, Global | 40 |
Value of Sales Transactions, Global | $604,165,598 |
Sales Transactions, Global | 155 |
Global Transactions (Sq. Ft.) | 201,068 |
Value of Leasing Transactions, U.S. | $22,296,223 |
Leasing Transaction, U.S. | 40 |
Value of Sales Transactions, U.S. | $604,165,598 |
Sales Transactions, U.S. | 155 |
U.S. Transactions (Sq. Ft.) | 201,068 |
Brokers Employed | 30 |
2017 Revenue | |
Total Value of Global Transactions | $626,461,821 |
Total Global Transactions | 195 |
Total Value of U.S. Transactions | $626,461,821 |
Total U.S. Transactions | 195 |
Property Types | IN, MF, OF, RT, ST |
Regions | E |
Services | IS, LR, TR |
| |
| |
| |