Address | One Burlington Woods Dr. |
Address (2) | Burlington, MA 01803-4514 |
Phone | 781.273.5555 |
Website | www.keypointpartners.com |
Officers | Robert K. Lemons, Managing Partner; William A. Lawler, Jr., Partner/Director of Property & Asset Management; Mark A. Becker, Partner/CFO |
Value of Leasing Transactions, Global | $27,208,000 |
Leasing Transactions, Global | 136 |
Value of Sales Transactions, Global | $25,800,000 |
Sales Transactions, Global | 8 |
Global Transactions (Sq. Ft.) | 688,800 |
Value of Leasing Transactions, U.S. | $27,208,000 |
Leasing Transaction, U.S. | 136 |
Value of Sales Transactions, U.S. | $25,800,000 |
Sales Transactions, U.S. | 8 |
U.S. Transactions (Sq. Ft.) | 688,800 |
Brokers Employed | 4 |
2017 Revenue | |
Total Value of Global Transactions | $53,008,000 |
Total Global Transactions | 144 |
Total Value of U.S. Transactions | $53,008,000 |
Total U.S. Transactions | 144 |
Property Types | IN, OF, RT |
Regions | E, MW, S |
Services | AM, IS, LR, OT, PM, TR, VA |
| |
| |
| |