Address | 25333 Cedar Rd., Ste. 305 |
Address (Cont.) | Cleveland, OH 44124 |
Phone | 216.381.8200 |
Website | www.goodmanrealestate.com |
Officers | Randall J. Goodman, President; Richard H. Edelman, SVP & Principal |
Global Leasing Transaction Volume | $83,024,677 |
Global Leasing Transactions | 96 |
Global Investment Sales Volume | $46,909,604 |
Global Investment Sales Transactions | 29 |
Global Leasing Square feet | 4,566,551 |
U.S. Leasing Volume | $83,024,677 |
U.S. Leasing Transactions | 96 |
U.S. Investment Sales Volume | $46,909,604 |
U.S. Investment Sales Transactions | 29 |
U.S. Leasing Square Feet | 4,566,551 |
Brokers Employed | 17 |
2016 Revenue | |
Total Global Transaction Volume | $129,934,281 |
Total Global Transactions: | 125 |
Total U.S. Transaction Volume | $129,934,281 |
Total U.S. Transactions | 125 |
Property Types | HO, RT |
Regions | E, MW |
Services | IS, LR, TR |
| |
| |
| |