Address | 25333 Cedar Rd. |
Address (2) | Cleveland, OH 44124 |
Phone | 216.381.8200 |
Website | www.goodmanrealestate.com |
Officers | Randall J. Goodman, President; Richard H. Edelman, SVP & Principal |
Value of Leasing Transactions, Global | $231,670,969 |
Leasing Transactions, Global | 140 |
Value of Sales Transactions, Global | $64,903,238 |
Sales Transactions, Global | 32 |
Global Transactions (Sq. Ft.) | 3,464,464 |
Value of Leasing Transactions, U.S. | $231,670,969 |
Leasing Transaction, U.S. | 140 |
Value of Sales Transactions, U.S. | $64,903,238 |
Sales Transactions, U.S. | 32 |
U.S. Transactions (Sq. Ft.) | 3,464,464 |
Brokers Employed | 15 |
2017 Revenue | |
Total Value of Global Transactions | $296,574,207 |
Total Global Transactions | 172 |
Total Value of U.S. Transactions | $296,574,207 |
Total U.S. Transactions | 172 |
Property Types | HO, IN, OF, RT |
Regions | MW |
Services | IS, LR, TR |
| |
| |
| |