Address | 311 S. Wacker Dr., Ste. 3900 |
Address (Cont.) | Chicago |
State | IL |
Zip | 60606 |
Phone | 312.344.4300 |
Web | www.firstindustrial.com |
Officers | Peter E. Baccile, President & CEO; Jojo Yap, Chief Investment Officer; Scott Musil, CFO |
Industrial Space Owned (sq. ft.) | 64,743,897 |
Industrial Space Developed (sq. ft.) | 5,662,671 |
Total Under Development (sq. ft.) | 2,399,278 |
Total Under Redevelopment (sq. ft.) | 28,210 |
Total Being Renovated (sq. ft.) | |
Total Under Expansion (sq. ft.) | |
Total | 2,427,488 |
Development Projects | 9 |
Redevelopment Projects | 1 |
Renovation Projects | - |
Expansion Projects | - |