Address | One North Wacker, Ste. 4200 |
Address (Cont.) | Chicago, IL 60606 |
Phone | 312.344.4300 |
Website | www.firstindustrial.com |
Officers | Peter E. Baccile, President & CEO; Jojo Yap, Chief Investment Officer; Scott Musil, CFO |
Industrial Space Owned (sq. ft.) | 60,234,857 |
Industrial Space Developed in 2017 (sq. ft.) | 5,133,442 |
Current Development Portfolio (sq. ft.) | 4,183,818 |
Current Redevelopment Portfolio (sq. ft.) | 104,696 |
Current Renovations (sq. ft.) | - |
Current Expansion (sq. ft.) | - |
Total Development Portfolio (sq. ft.) | 4,288,514 |
Development Projects | 11 |
Redevelopment Projects | 2 |
Renovations | |
Expansions | |
Total Development Projects | 13 |