Address | 190 East Capitol St., Ste. 400 |
Address (Cont.) | Jackson |
State | MS |
Zip | 39201-2152 |
Phone | 601.354.3555 |
Web | www.eastgroup.net |
Officers | Marshall Loeb, President & CEO; N. Keith McKey, EVP & CFO; Bruce Corkern, SVP & CAO |
Industrial Space Owned (sq. ft.) | 36,242,000 |
Industrial Space Developed (sq. ft.) | 3,895,000 |
Total Under Development (sq. ft.) | 2,891,000 |
Total Under Redevelopment (sq. ft.) | |
Total Being Renovated (sq. ft.) | |
Total Under Expansion (sq. ft.) | |
Total | 2,891,000 |
Development Projects | |
Redevelopment Projects | |
Renovation Projects | |
Expansion Projects | |