Address | One Columbus Center, Ste. 600 |
Address (Cont.) | Virginia Beach, VA 23462 |
Phone | 757.490.7871 |
Website | www.corenetworkcre.org |
Officers | David Williams, President; Michael Divaris, VP; Bill Montrose, Treasurer |
Global Leasing Transaction Volume | $16,254,846,245 |
Global Leasing Transactions | 7,110 |
Global Investment Sales Volume | $4,457,436,154 |
Global Investment Sales Transactions | 315 |
Global Leasing Square feet | |
U.S. Leasing Volume | $16,254,846,245 |
U.S. Leasing Transactions | 7,110 |
U.S. Investment Sales Volume | $4,457,436,154 |
U.S. Investment Sales Transactions | 315 |
U.S. Leasing Square Feet | |
Brokers Employed | |
2016 Revenue | |
Total Global Transaction Volume | $20,712,282,399 |
Total Global Transactions: | 7,425 |
Total U.S. Transaction Volume | $20,712,282,399 |
Total U.S. Transactions | 7425 |
Property Types | HO, IN, MF, OF, RT |
Regions | E, MW, S, W |
Services | AM, CO, DV, FM, IS, LA, LR, PJ, PM, SU, TR, VA |
| |
| |
| |