Address | One Columbus Center |
Address (2) | Virginia Beach, VA 23462 |
Phone | 757.490.7871 |
Website | www.corenetworkcre.org |
Officers | David Williams, President; Michael Divaris, VP; Bill Montrose, Treasurer |
Value of Leasing Transactions, Global | $14,457,000,000 |
Leasing Transactions, Global | 5,478 |
Value of Sales Transactions, Global | $3,574,000,000 |
Sales Transactions, Global | 279 |
Global Transactions (Sq. Ft.) | |
Value of Leasing Transactions, U.S. | $14,457,000,000 |
Leasing Transaction, U.S. | 5,478 |
Value of Sales Transactions, U.S. | $3,574,000,000 |
Sales Transactions, U.S. | 279 |
U.S. Transactions (Sq. Ft.) | |
Brokers Employed | |
2017 Revenue | |
Total Value of Global Transactions | $18,031,000,000 |
Total Global Transactions | 5,757 |
Total Value of U.S. Transactions | $18,031,000,000 |
Total U.S. Transactions | 5,757 |
Property Types | IN, MF, OF, RT |
Regions | E, MW, S, W |
Services | AM, CO, DV, FM, IS, LA, LR, MB, PJ, PM, SU, TR, VA |
| |
| |
| |