Address | 400 South Hope St. |
City | Los Angeles |
State | CA |
Zip | 90071 |
Phone | 213.613.3333 |
Website | www.cbre.com |
Top Officers | Bob Sulentic, President & CEO; Jim Groch, CFO; Mike J. Lafitte, COO |
Global Leasing Transaction Volume | $108,000,000,000.00 |
Global Leasing Transactions | 60,000 |
Global Investment Sales Volume | $176,900,000,000 |
Global Investment Sales Transactions | 20,975 |
Global Leasing Square Feet | |
U.S. Leasing Volume | $82,900,000,000 |
U.S. Leasing Transactions | 42,175 |
U.S. Investment Sales Volume | $92,700,000,000 |
U.S. Investment Sales Transactions | 8,225 |
U.S. Leasing Square Feet | |
Brokers Employed | |
2014_revenue | $9,000,000,000 |
Total Global Transaction Value | $284,900,000,000 |
Total Global Transactions | 80,975 |
Total Value of U.S. Transactions | $175,600,000,000 |
Total U.S. Transactions | 50,400 |
Property Types | Student Housing, Seniors Housing, Hotel, Industrial, Multifamily, Office, Retail |
Regions | International, West, Midwest, South, East |