Address | 1300 Dove St., Ste. 200 |
Address (Cont.) | Newport Beach, CA 92660 |
Phone | 949.342.8000 |
Website | www.caprock-partners.com |
Officers | Patrick Daniels, CEO; Jonathan Pharris, President; Gerald Pharris, Chairman |
Industrial Space Owned (sq. ft.) | 6,304,232 |
Industrial Space Developed in 2017 (sq. ft.) | 178,800 |
Current Development Portfolio (sq. ft.) | 6,744,126 |
Current Redevelopment Portfolio (sq. ft.) | |
Current Renovations (sq. ft.) | 1,290,701 |
Current Expansion (sq. ft.) | |
Total Development Portfolio (sq. ft.) | 8,034,827 |
Development Projects | 9 |
Redevelopment Projects | N/A |
Renovations | 11 |
Expansions | N/A |
Total Development Projects | 20 |