Address | |
Address (Cont.) | Oak Brook, IL 60523 |
Phone | 630.455.4495 |
Website | www.adelphiaproperties.com |
Officers | George Spirrison, CCIM, Principal; Simeon Spirrison, CCIM, Principal |
Global Leasing Transaction Volume | $29,783,089 |
Global Leasing Transactions | 114 |
Global Investment Sales Volume | $46,488,810 |
Global Investment Sales Transactions | 24 |
Global Leasing Square feet | |
U.S. Leasing Volume | $29,783,089 |
U.S. Leasing Transactions | 114 |
U.S. Investment Sales Volume | $46,488,810 |
U.S. Investment Sales Transactions | 24 |
U.S. Leasing Square Feet | 407,004 |
Brokers Employed | 2 |
2016 Revenue | |
Total Global Transaction Volume | $76,271,899 |
Total Global Transactions: | 138 |
Total U.S. Transaction Volume | $76,271,899 |
Total U.S. Transactions | 138 |
Property Types | IN, MF, OF, RT |
Regions | MW |
Services | CO, IS, LR, PM, TR |
| |
| |
| |