Address | |
Address (2) | Oak Brook, IL 60523 |
Phone | 630.455.4495 |
Website | www.adelphiaproperties.com |
Officers | George Spirrison, CCIM, Principal; Simeon Spirrison, CCIM, Principal |
Value of Leasing Transactions, Global | $21,450,634 |
Leasing Transactions, Global | 58 |
Value of Sales Transactions, Global | $58,567,478 |
Sales Transactions, Global | 27 |
Global Transactions (Sq. Ft.) | 316,112 |
Value of Leasing Transactions, U.S. | $21,450,634 |
Leasing Transaction, U.S. | 58 |
Value of Sales Transactions, U.S. | $58,567,478 |
Sales Transactions, U.S. | 27 |
U.S. Transactions (Sq. Ft.) | 316,112 |
Brokers Employed | |
2017 Revenue | |
Total Value of Global Transactions | $80,018,112 |
Total Global Transactions | 85 |
Total Value of U.S. Transactions | $80,018,112 |
Total U.S. Transactions | 85 |
Property Types | MF, OF, RT |
Regions | MW |
Services | CO, IS, LR, PM, TR |
| |
| |
| |