There are literally thousands of independent broker/dealers. Here's a list of some of the largest by rep count.
Firm: | Producing Reps | Avg. Payout | Recruiting Executive | Clearing Firm | Parent Co | URL |
---|---|---|---|---|---|---|
Linsco/Private Ledger Diego, Calif., 858-450-9606 | 6,481 | $173,984 | Mark Casady | Linsco/Private Ledger Corp. | LPL Holdings Inc. | www.joinlpl.comSan |
HD Vest Financial Services Irving, Texas, 972-870-6000 | 5,440 | N/A | LuAnn Colosimo | WFI | Wells Fargo & Company | www.hdvest.com |
Raymond James Financial Services St. Petersburg, Fla., 800-998-7537 | 3,379 | 240,000 | Dick Averitt | Raymond James & Associates | Raymond James Financial | www.advisorchoice.com |
Financial Network Investment Corp. El Segundo, Calif., 800-879-8100 | 2,570 | 102,700 | Cheryl Chiara | Pershing | ING | www.financialnetwork.com |
Lincoln Financial Advisors Corp. Fort Wayne, Ind., 800-237-3813 | 2,390 | 146,030 | Robert Dineen | National Financial Services, LLC | Lincoln Financial Group | www.lfa-sagemark.com |
Royal Alliance Associates New York, N.Y., 800-821-5100 | 2,250 | 132,265 | Gary Bender | Pershing | American Group | www.royalalliance.com |
PrimeVest Financial Services St. Cloud, Minn., 800-245-0467 | 2,130 | 65,400 | Bruce Miller | PrimeVest | ING | www.primevest.com |
ING Financial Partners Des Moines, Iowa, 800-356-2906 | 2,080 | 87,100 | Bonnie Reed | Pershing | ING | www.ingfinancialpartners.com |
AIG Financial Advisors Phoenix, Ariz. 866-GO AIGFA | 1,990 | 105,952 | Chris Radford | Pershing | American International Group | www.aigfa.com |
Securities America Omaha, Neb., 800-989-8441 | 1,776 | 154,472 | Steve McWhorter | National Financial Services, Pershing | Ameriprise | www.securitiesamerica.com |
InterSecurities St. Petersburg, Fla., 727-299-1800 | 1,658 | 71,170 | Tom Moriarty | Pershing | AEGON USA | www.intersecurities.com |
Mutual Service Corp. West Palm Beach, Fla., 561-835-4100 | 1,410 | 110,513 | John Poff | Pershing | Pacific Select Distributors | www.mutualservice.com |
FSC Securities Corp. Atlanta, Ga., 800-547-2382 | 1,386 | 143,314 | Tim O'Rourke | Pershing | American International | www.fscorp.com |
Walnut Street Securities St. Louis, Mo., 877-WALNUT 1 | 1,359 | 107,091 | Craig Markham | Pershing | MetLife | www.walnutstreet.com |
Securian Financial Services St. Paul, Minn., 888-237-1838 | 1,349 | 35,325 | George Connolly | Pershing | Securian Financial Group | www.securianfinancial.com |
Equity Services Montpelier, Vt., 800-344-7437 | 1,179 | 28,500 | Kenneth Ehinger | NFS LLC | National Life of Vermont Group | www.equity-services.com |
National Planning Corp. Santa Monica, Calif., 888-711-6720 | 1,117 | 125,226 | Shawn Dreffein | Pershing | National Planning | www.natplan.com |
Commonwealth Financial Network Waltham, Mass., 866-462-3638 | 1,070 | 221,000 | Janice Hart | National Financial Services | Commonwealth Financial Network | www.commonwealth.com |
NFP Securities Austin, Texas, 512-697-6000 | 981 | 217,859 | Jeff Montgomery | National Financial Services, Pershing | National Financial Partners Corp. | www.nfp.com |
Transamerica Financial Advisors Los Angeles, Calif., 800-245-8250 | 941 | 31,544 | Sandra Brown | Pershing | AEGON USA | http://tfa.transamerica.com |
Cadaret, Grant & Co., Inc. Syracuse, N.Y., 315-471-2191 | 900 | 97,494 | Peter Grifo | Pershing | Cadaret, Grant | www.cadaretgrant.com |
0 comments
Hide comments