Firm | Producing Reps | Average Payout | Recruiting Executive | Clearing Firm | Parent Company |
---|---|---|---|---|---|
Linsco/Private Ledger San Diego, CA, 858-450-9606 www.joinlpl.com | 6,850 | $203,800 | Mark Casady | Linsco/Private Ledger Corp. | LPL Holdings Inc. |
HD Vest Financial Services Irving, TX, 800-742-7950 www.hdvest.com | 5,266 | 29,246 | LuAnn Colosimo | WFI | Wells Fargo & Company |
Raymond James Financial Services St. Petersburg, FL, 800-998-7537 www.advisorchoice.com | 3,255 | 275,000 | Richard Averitt | Raymond James & Associates | Raymond James Financial |
Financial Network Investment Corp. El Segundo, CA, 800-879-8100 www.financialnetwork.com | 2,460 | 103,000 | Cheryl Chiara | Pershing | ING |
Lincoln Financial Advisors Corp. Fort Wayne, IN, 800-237-3813 www.lfa-sagemark.com | 2,390 | 146,030 | Robert Dineen | National Financial Services, LLC | Lincoln Financial Group |
ING Financial Partners Des Moines, IA, 800-356-2906 www.ingfinancialpartners.com | 2,280 | 87,100 | Bonnie Reed | Pershing | ING |
Sun America Securities/Sentra Securities/Spelman & Co. Phoenix, AZ, 800-GOAIGFA www.aigfinancialadvisors.com | 2,228 | 97,060 | James Cannon | Pershing | American International Group |
Royal Alliance Associates New York, NY, 800-821-5100 www.royalalliance.com | 1,894 | 150,559 | Gary Bender | Pershing | American International Group |
PrimeVest Financial Services St. Cloud, MN, 800-245-0467 www.primevest.com | 1,860 | 198,000 | Bruce Miller | PrimeVest | ING |
Securities America Omaha, NE, 800-989-8441 www.securitiesamerica.com | 1,822 | 154,472 | Tom Cross | National Financial Services, Pershing | Ameriprise |
InterSecurities St. Petersburg, FL, 727-299-1800 www.intersecurities.com | 1,658 | 71,170 | Tom Moriarty | Pershing | AEGON USA |
Mutual Service Corp. West Palm Beach, FL, 561-835-4100 www.mutualservice.com | 1,601 | 117,989 | John Poff | Pershing | Pacific Select Distributors |
Walnut Street Securities St. Louis, MO, 877-WALNUT 1 www.walnutstreet.com | 1,359 | 107,091 | Craig Markham | Pershing | MetLife |
Securian Financial Services St. Paul, MN, 888-237-1838 www.securianfinancial.com | 1,349 | 35,325 | George Connolly | Pershing | Securian Financial Group |
FSC Securities Corp. Atlanta, GA, 800-547-2382 www.fscorp.com | 1,315 | 134,657 | Joseph Gruber | Pershing | American International Group |
Equity Services Montpelier, VT, 800-344-7437 www.equity-services.com | 1,179 | 28,500 | Kenneth Ehinger | NFS LLC | National Life of Vermont |
National Planning Corp. Santa Monica, CA, 888-711-6720 www.natplan.com | 1,176 | 127,744 | Shawn Dreffein | Pershing | National Planning Holdings |
Commonwealth Financial Network Waltham, MA, 800-462-3638 www.commonwealth.com | 1,150 | 245,000 | Janice Hart | National Financial Services | Commonwealth Network |
ProEquities Birmingham, AL, 800-288-3035 www.proequities.com | 1,100 | 69,077 | Mike Mungenast | Pershing | Protective Life |
NFP Securities Austin, TX, 512-697-6000 www.nfp.com | 981 | 217,859 | Jeff Montgomery | National Financial Services, Pershing | National Financial Partners Corp. |
Source: BD Connect |
0 comments
Hide comments