Sponsored By
Wealth Management Magazine features the best of WealthManagement.com, including news, trends, topics and research important to financial advisors.

THE BEAR FACTSTHE BEAR FACTS

Bear markets are shrinking. According to Leuthold Weeden Institutional Research, in a typical post-WWII bear market, the S&P 500 declined 30 percent over 15 months. By comparison, bear markets typically saw declines of 37 percent over 20 months from 1900 to date. 100-PLUS YEARS OF BEAR MARKETSS&P 500 (1926 to date); Dow Jones (1900 to 1926) Dates of Market Peak Date Of Market Trough % Return Duration

David Geracioti, Editor in Chief

April 1, 2008

1 Min Read
Wealth Management logo in a gray background | Wealth Management

David A. Geracioti

Bear markets are shrinking. According to Leuthold Weeden Institutional Research, in a typical post-WWII bear market, the S&P 500 declined 30 percent over 15 months. By comparison, bear markets typically saw declines of 37 percent over 20 months from 1900 to date.

100-PLUS YEARS OF BEAR MARKETS
S&P 500 (1926 to date); Dow Jones (1900 to 1926)
Dates of Market PeakDate Of Market Trough% ReturnDurationMarket PeakMarket Trough
June 30, 1901Nov. 30, 1903-44%29.0 Months45.325.4
Oct. 30, 1906Nov. 30, 1907-4513.0 Months51.328.0
Dec. 31, 1909Feb. 28, 1915-2962.0 Months58.541.4
Nov. 30, 1916Dec. 31, 1917-3613.0 Months77.549.4
Oct. 30, 1919Aug. 31, 1921-4422.0 Months82.546.5
Sep. 6, 1929Jun. 1, 1932-8633.0 Months31.84.4
Sep. 7 1932Feb. 27, 1933-415.5.0 Months9.35.5
Jul 7, 1933Mar. 15, 1935-3115.0 Months12.08.2
Mar. 5, 1937Mar. 31, 1938-5413.0 Months18.68.5
Nov. 11, 1938Apr. 28, 1942-4541.0 Months13.77.5
May 29, 1946Jun. 13, 1949-3036.5 Months19.313.6
Aug. 2, 1956Oct. 22, 1957-228.0 Months49.739.0
Dec. 12, 1961Jun. 26, 1962-286.5 Months72.652.3
Feb. 9, 1966Oct. 7, 1966-228.0 Months94.173.2
Nov. 29, 1968May 26, 1970-3618.0 Months108.469.3
Jan. 11, 1973Oct. 3, 1974-4820.5 Months120.262.3
Sept. 21, 1976Mar. 6, 1978-1917.5 Months107.886.9
Nov. 28, 1980Aug. 12, 1982-2720.5 Months140.5102.4
Aug. 25, 1987Dec. 24, 1987-344.0 Months336.8223.9
Jul. 16, 1990Oct. 11, 1990-203.0 Months369.0295.5
Jul. 17, 1998Aug. 31, 1998-191.5 Months1186.8957.3
Mar. 24, 2000Oct. 9, 2002-4930.5 Months1527.5776.7
Oct. 9, 2007?????????1565.1???
1900-to-date Average:-36.819.5 Months1945-to-date Average-29.515.1 Months
1900-to-date Median-34.816.3 Months1945-to-date Median-27.516.2 Months
Source: Leuthold Weeden Institutional Research

About the Author

David Geracioti

Editor in Chief, REP. Magazine