Top 10 ETF gainers with assets of more than $25 million as of Oct 6, 2014.
The data was compiled using CapitalCube's ETF Screener
Symbol | Company | Average Daily Volume (Thousands) | Net Assets ($ Millions) | Monthly Fund Flows ($ Millions) | 1 Week Volatility (%) | Net Expense Ratio (%) | 1 Day Price Return (%) |
JNUG | Direxion Daily Junior Gold Miners Index Bull 3x Shares | 2762.41 | 239.65 | -39.76 | 11.23 | 0.95 | 13.51 |
USLV | VelocityShares 3x Long Silver ETN linked to the S&P GSCI Silver Index | 270.57 | 159.77 | 0.1 | 5.76 | 1.65 | 8.82 |
DGAZ | VelocityShares 3x Inverse Natural Gas ETN | 9232.28 | 233.85 | -0.02 | 5.14 | 1.65 | 8.64 |
JO | iPath Dow JonesUBS Coffee Subindex Total Return ETN | 129.49 | 89.61 | -2.85 | 3.04 | 0.75 | 8.2 |
NUGT | Direxion Daily Gold Miners Bull 3x Shares | 4090.77 | 697.82 | -99.81 | 7.18 | 0.95 | 7.19 |
EWZ | iShares MSCI Brazil Capped ETF | 19017.8 | 5099.37 | -350.42 | 3.22 | 0.61 | 6.11 |
AGQ | ProShares Ultra Silver | 245.71 | 357.17 | -68.9 | 3.75 | 0.95 | 5.64 |
RUSL | Direxion Daily Russia Bull 3x Shares | 661.28 | 145.09 | 39.24 | 3.8 | 0.95 | 5.43 |
GDXJ | Market Vectors Junior Gold Miners ETF | 6662.69 | 2330.78 | -326.45 | 3.93 | 0.55 | 4.92 |
GML | SPDR S&P Emerging Latin America ETF | 4.69 | 49.21 | -7.11 | 2.49 | 0.59 |
4.78 |
More on the top 3 ETF gainers:
- The Direxion Daily Junior Gold Miners Index Bull 3x Shares (NYSE Arca:JNUG) seeks daily investment results before fees and expenses of 300 of the performance of the Market Vectors Junior Gold Miners Index.
- The VelocityShares 3x Long Silver ETNs linked to the S&P GSCI Silver Index ER (Nasdaq:USLV) are senior unsecured obligations of Credit Suisse AG (Credit Suisse) acting through its Nassau branch. The ETNs seek to provide long exposure to three times (3x) the daily performance of the S&P GSCI Silver Index ER (the Index) plus a daily accrual equal to the return that could be earned on a notional capital reinvestment at the three month U.S. Treasury rate as reported on Bloomberg under ticker USB3MTA less the daily investor fee. The ETNs are intended to provide traders with an exchange traded instrument enabling them to efficiently express their market views on the COMEX silver future.
- The VelocityShares 3x Inverse Natural Gas ETNs linked to the S&P GSCI Natural Gas Index ER (NYSE Arca:DGAZ) are senior unsecured obligations of Credit Suisse AG (Credit Suisse) acting through its Nassau branch. The ETNs seek to provide inverse exposure to three times (3x) the daily performance of the S&P GSCI Natural Gas Index ER (the Index) plus a daily accrual equal to the return that could be earned on a notional capital reinvestment at the three month U.S. Treasury rate as reported on Bloomberg under ticker USB3MTA less the daily investor fee. The ETNs are intended to provide traders with an exchange traded instrument enabling them to efficiently express their market views on the NYMEX natural gas future.
Top 10 ETF losers with assets of more than $25 million as of Oct 6, 2014.
Symbol | Company | Average Daily Volume (Thousands) | Monthly Fund Flows ($ Millions) | Net Assets ($ Millions) | 1 Day Price Return (%) | 1 Week Volatility (%) | Net Expense Ratio (%) |
JDST | Direxion Daily Junior Gold Miners Index Bear 3x Shares | 2058.07 | -21.44 | 48.36 | -12.96 | 10.65 | 0.95 |
UGAZ | VelocityShares 3x Long Natural Gas ETN | 2395.35 | 0 | 215.24 | -9.16 | 5.19 | 1.65 |
DUST | Direxion Daily Gold Miners Bear 3x Shares | 3562.04 | -25.06 | 184.39 | -7.09 | 7.12 | 0.95 |
BOIL | ProShares Ultra Bloomberg Natural Gas | 78.13 | 12.28 | 71.34 | -5.92 | 3.31 | 0.95 |
ZSL | ProShares UltraShort Silver | 60.09 | 4.79 | 59.82 | -5.42 | 3.57 | 0.95 |
TAN | Guggenheim Solar ETF | 332.2 | -33.87 | 395.23 | -4.47 | 2.19 | 0.7 |
GAZ | iPath Dow JonesUBS Natural Gas Subindex Total Return ETN | 53.69 | 0 | 25.57 | -4 | 2.71 | 0.75 |
EDZ | Direxion Daily Emerging Markets Bear 3X Shares | 1124.35 | 10.24 | 119.4 | -3.88 | 3.47 | 0.95 |
PBW | Powershares WilderHill Clean Energy Portfolio | 329.83 | -15.28 | 174.39 | -3.86 | 1.96 | 0.7 |
QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | 105.67 | -14.09 | 122.09 | -3.4 | 1.61 | 0.6 |
More on the top 3 ETF losers:
- The Direxion Daily Junior Gold Miners Index Bear 3x Shares (NYSE Arca:JDST) seeks daily investment results before fees and expenses of 300 of the inverse (or opposite) of the performance of the Market Vectors Junior Gold Miners Index.
- The VelocityShares 3x Long Natural Gas ETNs linked to the S&P GSCI Natural Gas Index ER (NYSE Arca:UGAZ) are senior unsecured obligations of Credit Suisse AG (Credit Suisse) acting through its Nassau branch. The ETNs seek to provide long exposure to three times (3x) the daily performance of the S&P GSCI Natural Gas Index ER (the Index) plus a daily accrual equal to the return that could be earned on a notional capital reinvestment at the three month U.S. Treasury rate as reported on Bloomberg under ticker USB3MTA less the daily investor fee. The ETNs are intended to provide traders with an exchange traded instrument enabling them to efficiently express their market views on the NYMEX natural gas future.
- The Direxion Daily Gold Miners Bear 3x Shares (NYSE Arca:DUST) seeks daily investment results before fees and expenses of 300 of the inverse (or opposite) of the price performance of the NYSE Arca Gold Miners Index (Gold Miners Index). There is no guarantee the fund will meet its stated investment objective.
0 comments
Hide comments